> RRHH IN GENERAL PICO
The city of General Pico has 52.000 inhabitants approximately, of those 13.800 are between 20 and 40 years old. The zone has a population density of 22,3 inhab/km2.
Educational Level
Educational Level of the inhabitants between 20 y 40 years old in %
| Ages | 20 to 24 | 25 to 29 | 30 to 34 | 35 to 39 |
|---|---|---|---|---|
| No Instruction | 0.01 | 0.02 | 0.03 | 0.07 |
| Primary School - Incomplete | 8.27 | 8.45 | 9.61 | 9.96 |
| Primary School - Complete | 28.33 | 30.25 | 31.34 | 34.86 |
| Secundary School - Incomplete | 24.98 | 21.07 | 19.02 | 17.37 |
| Secundary School - Complete | 24.97 | 23.59 | 22.81 | 20.38 |
| Third Level - Incomplete | 1.89 | 1.83 | 1.63 | 1.77 |
| Third Level - Complete | 2.62 | 3.13 | 2.42 | 2.06 |
| University Level - Incomplete | 4.78 | 3.51 | 3.11 | 3.70 |
| University Level - Complete | 4.15 | 8.15 | 10.03 | 9.82 |
| Total | 100 | 100 | 100 | 100 |
Monthly Average Salary
| Ages | Sex | Average Income | Population Polled |
|---|---|---|---|
| 20 to 39 | Female | $ 325 | 43.7% |
| 20 to 39 | Male | $ 480 | 56.3% |
Percentage according to Sex
| Sex | Population Percentaje |
|---|---|
| Female | 49.85% |
| Male | 50.15% |
Possible recruitment places
Other details
University Students in General Pico
| Academic Unity | Total of Students |
|---|---|
| Veterinary Science | 728 |
| Humanities | 1098 |
| Engineering | 944 |